Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 673 | 39 | 151 | 25 | 313 | 7806 | 259 | 1514 | 393 | 6734 |
Apr 2025 | 287 | 38 | 73 | 24 | 716 | 18840 | 745 | 2213 | 1163 | 8621 |
Mar 2025 | 330 | 41 | 90 | 26 | 781 | 21122 | 826 | 2813 | 1294 | 10233 |
Feb 2025 | 167 | 34 | 53 | 20 | 525 | 14036 | 562 | 1509 | 972 | 4696 |
Jan 2025 | 102 | 32 | 38 | 18 | 585 | 15187 | 566 | 1201 | 995 | 3189 |
Dec 2024 | 123 | 29 | 57 | 18 | 559 | 11843 | 584 | 1779 | 901 | 3830 |
Nov 2024 | 111 | 26 | 37 | 16 | 530 | 10610 | 499 | 1119 | 808 | 3333 |
Oct 2024 | 131 | 25 | 46 | 16 | 559 | 10478 | 512 | 1428 | 791 | 4069 |
Sep 2024 | 85 | 26 | 40 | 14 | 500 | 12191 | 449 | 1223 | 786 | 2578 |
Aug 2024 | 58 | 28 | 27 | 14 | 523 | 17114 | 459 | 857 | 876 | 1812 |
Jul 2024 | 74 | 27 | 50 | 14 | 539 | 11604 | 439 | 1565 | 842 | 2298 |
Jun 2024 | 72 | 40 | 45 | 22 | 639 | 19177 | 683 | 1356 | 1226 | 2161 |
Totals | 170008 | 6583 | 18577 | 11047 | 53554 | |||||
Generated by Webalizer Version 2.23 |