Usage Statistics for skanborj.ir

Summary by Month
Generated 03-Nov-2024 00:17 +0330

Usage summary for skanborj.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 178 26 42 21 51 627 42 85 52 356
Oct 2024 131 25 46 16 559 10478 512 1428 791 4069
Sep 2024 85 26 40 14 500 12191 449 1223 786 2578
Aug 2024 58 28 27 14 523 17114 459 857 876 1812
Jul 2024 74 27 50 14 539 11604 439 1565 842 2298
Jun 2024 72 40 45 22 639 19177 683 1356 1226 2161
May 2024 60 34 38 20 619 21472 638 1205 1079 1860
Apr 2024 109 35 72 22 722 15015 666 2185 1068 3285
Mar 2024 104 30 50 16 676 13685 504 1580 956 3234
Feb 2024 173 52 89 34 1140 21197 989 2609 1510 5028
Jan 2024 114 45 76 19 790 26149 616 2371 1410 3542
Dec 2023 73 37 36 16 673 14608 520 1130 1153 2263
Totals 183317 6517 17594 11749 32486


Generated by Webalizer Version 2.23