Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 14 | 6 | 2 | 2 | 11 | 29 | 2 | 2 | 6 | 14 |
Sep 2023 | 62 | 33 | 25 | 16 | 732 | 12312 | 487 | 765 | 1016 | 1864 |
Aug 2023 | 49 | 28 | 21 | 14 | 630 | 10280 | 438 | 651 | 882 | 1541 |
Jul 2023 | 40 | 27 | 17 | 14 | 610 | 7055 | 439 | 527 | 840 | 1259 |
Jun 2023 | 56 | 26 | 27 | 14 | 666 | 7669 | 441 | 812 | 793 | 1691 |
Totals | 37345 | 1807 | 2757 | 3537 | 6369 | |||||
Generated by Webalizer Version 2.23 |